Brighton 9th June 2025
Star Sports Brighton Owners Series Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 5 furlongs, 60 yards
- Runners:
- 4
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Silky Robin | 5/2 | 4 | 9 stone, 0 pounds | Not applicable | Brian Toomey | Billy Loughnane |
Finished position 2, cloth 2 | Pop Dancer | 11/4 | 8 | 9 stone, 8 pounds | Nose | A W Carroll | D Egan |
Finished position 3, cloth 1 | Merrimack | 9/4 Favourite | 4 | 9 stone, 9 pounds | Neck | S C Williams | P Cosgrave |
Finished position 4, cloth 3 | Rebel Star | 4/1 | 4 | 9 stone, 3 pounds | 1 length | R M H Cowell | George Downing |
Non-runner | Gogo Yubari | Not applicable | 4 | 9 stone, 2 pounds | Not applicable | A W Carroll | Hollie Doyle |
Withdrawn | Big Time Rascal | Not applicable | 4 | 9 stone, 0 pounds | Not applicable | M J Attwater | William Carson |
Betting Breakdown
- Tote Win
- £3.80
- Exacta
- £9.50
- Swinger
- £3.70
- Trifecta
- £22.90
All times are UK and subject to change. BBC is not responsible for any changes.