Nottingham 4th June 2025
Blogger The Train Stopper Fillies' Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 75 yards
- Runners:
- 6
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Soul Dance | 6/5 Favourite | 3 | 9 stone, 7 pounds | Not applicable | A M Balding | Oisin Murphy |
Finished position 2, cloth 3 | Shielas Well | 10/1 | 3 | 9 stone, 7 pounds | 5 lengths | Grant Tuer | Harrison Shaw |
Finished position 3, cloth 2 | Dream Illusion | 5/2 | 3 | 9 stone, 8 pounds | 1 length | K R Burke | Jack Nicholls |
Finished position 4, cloth 5 | Tiempo Alegre | 13/2 | 3 | 9 stone, 6 pounds | 2 lengths | Jack Jones | Hector Crouch |
Finished position 5, cloth 7 | Skyelight | 13/2 | 3 | 9 stone, 2 pounds | Head | D K Ivory | R Havlin |
Finished position 6, cloth 6 | Sheephavenbaystory | 28/1 | 3 | 9 stone, 3 pounds | Nose | James Horton | A J Farragher |
Non-runner | Bintshuaa | Not applicable | 3 | 9 stone, 9 pounds | Not applicable | D Menuisier | Rossa Ryan |
Betting Breakdown
- Tote Win
- £2.20
- Tote Places
- £1.20, £3.20
- Exacta
- £13.80
- Swinger
- £3.80, £1.10, £3.20
- Trifecta
- £36.70
All times are UK and subject to change. BBC is not responsible for any changes.