Virginia Individual
- Date:
- 6 - 8 June 2025
- Course:
- Robert Trent Jones Golf Course
- Par:
- 71
- Yards:
- 7,420
- Prize Money:
- $20,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Joaquin Niemann | 15 under par | 15 under par | finished | 67 | 68 | 63 | 63 | 198 |
2 | Anirban Lahiri | 14 under par | 14 under par | finished | 67 | 64 | 68 | 68 | 199 |
2 | Graeme McDowell | 14 under par | 14 under par | finished | 67 | 66 | 66 | 66 | 199 |
4 | Phil Mickelson | 13 under par | 13 under par | finished | 67 | 68 | 65 | 65 | 200 |
4 | Bubba Watson | 13 under par | 13 under par | finished | 68 | 65 | 67 | 67 | 200 |
4 | Thomas Pieters | 13 under par | 13 under par | finished | 68 | 69 | 63 | 63 | 200 |
4 | Bryson DeChambeau | 13 under par | 13 under par | finished | 66 | 69 | 65 | 65 | 200 |
8 | Martin Kaymer | 10 under par | 10 under par | finished | 66 | 67 | 70 | 70 | 203 |
8 | Jon Rahm | 10 under par | 10 under par | finished | 67 | 68 | 68 | 68 | 203 |
10 | Lee Westwood | 9 under par | 9 under par | finished | 70 | 72 | 62 | 62 | 204 |
10 | Marc Leishman | 9 under par | 9 under par | finished | 67 | 71 | 66 | 66 | 204 |
10 | Dustin Johnson | 9 under par | 9 under par | finished | 69 | 69 | 66 | 66 | 204 |
10 | Carlos Ortiz | 9 under par | 9 under par | finished | 71 | 65 | 68 | 68 | 204 |
10 | Talor Gooch | 9 under par | 9 under par | finished | 70 | 67 | 67 | 67 | 204 |
15 | Brendan Steele | 8 under par | 8 under par | finished | 72 | 69 | 64 | 64 | 205 |
15 | Sebastian Munoz | 8 under par | 8 under par | finished | 70 | 69 | 66 | 66 | 205 |
15 | Tyrrell Hatton | 8 under par | 8 under par | finished | 72 | 68 | 65 | 65 | 205 |
18 | Harold Varner III | 7 under par | 7 under par | finished | 72 | 66 | 68 | 68 | 206 |
19 | Branden Grace | 6 under par | 6 under par | finished | 72 | 67 | 68 | 68 | 207 |
19 | Ben Campbell | 6 under par | 6 under par | finished | 72 | 73 | 62 | 62 | 207 |
19 | Abraham Ancer | 6 under par | 6 under par | finished | 69 | 70 | 68 | 68 | 207 |
19 | Paul Casey | 6 under par | 6 under par | finished | 73 | 66 | 68 | 68 | 207 |
23 | Jason Kokrak | 5 under par | 5 under par | finished | 70 | 67 | 71 | 71 | 208 |
23 | Dean Burmester | 5 under par | 5 under par | finished | 70 | 72 | 66 | 66 | 208 |
23 | Louis Oosthuizen | 5 under par | 5 under par | finished | 72 | 65 | 71 | 71 | 208 |
23 | Jinichiro Kozuma | 5 under par | 5 under par | finished | 71 | 73 | 64 | 64 | 208 |
23 | Cameron Smith | 5 under par | 5 under par | finished | 70 | 70 | 68 | 68 | 208 |
23 | Patrick Reed | 5 under par | 5 under par | finished | 68 | 74 | 66 | 66 | 208 |
29 | Adrian Meronk | 4 under par | 4 under par | finished | 71 | 68 | 70 | 70 | 209 |
29 | Charl Schwartzel | 4 under par | 4 under par | finished | 70 | 69 | 70 | 70 | 209 |
29 | Cameron Tringale | 4 under par | 4 under par | finished | 70 | 71 | 68 | 68 | 209 |
29 | Richard Bland | 4 under par | 4 under par | finished | 74 | 70 | 65 | 65 | 209 |
33 | Peter Uihlein | 3 under par | 3 under par | finished | 68 | 74 | 68 | 68 | 210 |
33 | Sam Horsfield | 3 under par | 3 under par | finished | 73 | 67 | 70 | 70 | 210 |
33 | Luis Masaveu | 3 under par | 3 under par | finished | 71 | 68 | 71 | 71 | 210 |
33 | Brooks Koepka | 3 under par | 3 under par | finished | 71 | 70 | 69 | 69 | 210 |
33 | Charles Howell III | 3 under par | 3 under par | finished | 71 | 71 | 68 | 68 | 210 |
38 | Yu-Bin Jang | 2 under par | 2 under par | finished | 70 | 69 | 72 | 72 | 211 |
38 | Tom McKibbin | 2 under par | 2 under par | finished | 73 | 70 | 68 | 68 | 211 |
38 | Sergio Garcia | 2 under par | 2 under par | finished | 75 | 72 | 64 | 64 | 211 |
38 | Kevin Na | 2 under par | 2 under par | finished | 75 | 69 | 67 | 67 | 211 |
42 | Caleb Surratt | 1 under par | 1 under par | finished | 75 | 70 | 67 | 67 | 212 |
43 | Danny Lee | 1 over par | 1 over par | finished | 69 | 72 | 73 | 73 | 214 |
44 | Anthony Kim | 2 over par | 2 over par | finished | 73 | 72 | 70 | 70 | 215 |
44 | Henrik Stenson | 2 over par | 2 over par | finished | 78 | 69 | 68 | 68 | 215 |
46 | Lucas Herbert | 3 over par | 3 over par | finished | 75 | 73 | 68 | 68 | 216 |
47 | Frederik Kjettrup | 4 over par | 4 over par | finished | 72 | 71 | 74 | 74 | 217 |
47 | Ian Poulter | 4 over par | 4 over par | finished | 75 | 76 | 66 | 66 | 217 |
49 | Andy Ogletree | 6 over par | 6 over par | finished | 79 | 72 | 68 | 68 | 219 |
50 | Jose Luis Ballester | 7 over par | 7 over par | finished | 74 | 73 | 73 | 73 | 220 |
50 | Matt Jones | 7 over par | 7 over par | finished | 75 | 75 | 70 | 70 | 220 |
50 | Guillermo Mito Pereira | 7 over par | 7 over par | finished | 73 | 73 | 74 | 74 | 220 |
53 | Ollie Schniederjans | 2 over par | 2 over par | finished | 73 | 71 | no score | no score | 144 |
53 | Chieh-Po Lee | 11 over par | 11 over par | finished | 75 | 76 | 73 | 73 | 224 |
55 | Matthew Wolff | no score | no score | Withdrawn | 67 | no score | no score | no score | 67 |
Last updated 9th June 2025 at 09:13
All times are UK and subject to change. BBC is not responsible for any changes.