Pontefract 9th June 2025
Tony Bethell Memorial Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 1 furlong, 27 yards
- Runners:
- 10
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Queen Of Steel | 8/11 Favourite | 5 | 9 stone, 5 pounds | Not applicable | F O'Brien | Gina Mangan |
Finished position 2, cloth 2 | Captain Potter | 9/2 | 5 | 9 stone, 8 pounds | 3/4 length | B Ellison | Ben Robinson |
Finished position 3, cloth 9 | Triple Nickle | 10/1 | 9 | 8 stone, 11 pounds | 3 3/4 lengths | B J Llewellyn | Aidan Keeley |
Finished position 4, cloth 3 | Different Drum | 11/1 | 4 | 9 stone, 7 pounds | 1/2 length | L Allan | Joanna Mason |
Finished position 5, cloth 1 | Bodygroove | 22/1 | 5 | 9 stone, 9 pounds | 3 3/4 lengths | Micky Hammond | Aiden Brookes |
Finished position 6, cloth 11 | Yakhabar | 28/1 | 6 | 8 stone, 9 pounds | 1 length | L Bailey | C Horgan |
Finished position 7, cloth 10 | Forglen | 12/1 | 4 | 8 stone, 10 pounds | 11 lengths | W Stone | K T O'Neill |
Finished position 8, cloth 8 | Team Endeavour | 125/1 | 6 | 8 stone, 11 pounds | 4 1/4 lengths | F P Murtagh | P J McDonald |
Finished position 9, cloth 7 | Quercus Robur | 12/1 | 6 | 9 stone, 3 pounds | 2 lengths | A Nicol | Cam Hardie |
Finished position 10, cloth 6 | Destination Unkown | 33/1 | 4 | 9 stone, 5 pounds | 14 lengths | Grant Tuer | Harrison Shaw |
Non-runner | Fabuleux Du Clos | Not applicable | 10 | 9 stone, 5 pounds | Not applicable | S G West | Rhys Elliott |
Betting Breakdown
- Tote Win
- £1.73
- Tote Places
- £1.10, £1.60, £1.80
- Exacta
- £4.60
- Swinger
- £1.70, £5.80, £2.50
- Trifecta
- £18.80
All times are UK and subject to change. BBC is not responsible for any changes.