Scotland vs Nepal
Sun 8 Jun 2025,Men's One Day International Series - 4th ODI
Scotland vs Nepal, result
Scotland win by 2 runs
Scotland innings:- 323 for 6 from 50.0 overs
- 321 all out from 50.0 overs
Scotland Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Munsey,caught Bhurtel, bowled Karan KC Munsey, caught Bhurtel, bowled Karan KC | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Tear,bowled Rajbanshi Tear, bowled Rajbanshi | 68 | 65 | 30 | 9 | 0 | 93 | 104.62 |
McMullen,caught Airee, bowled Karan KC McMullen, caught Airee, bowled Karan KC | 5 | 13 | 11 | 0 | 0 | 17 | 38.46 |
Berrington,run out Jha Berrington, run out Jha | 102 | 114 | 56 | 6 | 4 | 163 | 89.47 |
McCreath,caught and bowled Airee McCreath, caught and bowled Airee | 17 | 23 | 13 | 2 | 0 | 18 | 73.91 |
Cross,caught Aasif Sheikh, bowled Airee Cross, caught Aasif Sheikh, bowled Airee | 3 | 7 | 4 | 0 | 0 | 8 | 42.86 |
Leask,not out Leask, not out | 96 | 62 | 24 | 12 | 3 | 79 | 154.84 |
Watt,not out Watt, not out | 21 | 9 | 3 | 0 | 3 | 13 | 233.33 |
Extras, no balls 0, wides 6, byes 0, leg byes 5, total 11 Extras, no balls 0, wides 6, byes 0, leg byes 5, total 11 | |||||||
Total,323 for 6 50.0 overs Total,323 for 6 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Kami | 9.0 | 1 | 75 | 0 | 27 | 0 | 1 | 11 | 1 | 8.33 |
Karan KC | 9.0 | 2 | 74 | 2 | 29 | 0 | 1 | 4 | 6 | 8.22 |
Aarif Sheikh | 5.0 | 0 | 22 | 0 | 15 | 0 | 2 | 1 | 0 | 4.40 |
Lamichhane | 10.0 | 0 | 69 | 0 | 25 | 0 | 1 | 5 | 3 | 6.90 |
Rajbanshi | 10.0 | 0 | 41 | 1 | 31 | 0 | 0 | 4 | 0 | 4.10 |
Airee | 7.0 | 0 | 37 | 2 | 21 | 0 | 1 | 4 | 0 | 5.28 |
Fall of wicket | Batter |
---|---|
1 for 1 (1.5 overs) | Munsey |
25 for 2 (5.4 overs) | McMullen |
119 for 3 (22.5 overs) | Tear |
150 for 4 (29.3 overs) | McCreath |
162 for 5 (31.6 overs) | Cross |
287 for 6 (47.3 overs) | Berrington |
Nepal Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Bhurtel,run out Berrington Bhurtel, run out Berrington | 17 | 20 | 14 | 3 | 0 | 15 | 85.00 |
Aasif Sheikh,bowled Jones Aasif Sheikh, bowled Jones | 8 | 8 | 4 | 1 | 0 | 20 | 100.00 |
Sharki,caught McMullen, bowled Jones Sharki, caught McMullen, bowled Jones | 73 | 85 | 42 | 8 | 0 | 106 | 85.88 |
Paudel,caught Munsey, bowled McMullen Paudel, caught Munsey, bowled McMullen | 3 | 9 | 8 | 0 | 0 | 11 | 33.33 |
Aarif Sheikh,bowled Leask Aarif Sheikh, bowled Leask | 39 | 55 | 32 | 5 | 0 | 64 | 70.91 |
Airee,caught Jones, bowled Cassell Airee, caught Jones, bowled Cassell | 56 | 51 | 12 | 2 | 0 | 91 | 109.80 |
Jha,caught Jones, bowled Leask Jha, caught Jones, bowled Leask | 11 | 13 | 8 | 0 | 1 | 16 | 84.62 |
Kami,caught Tear, bowled Jones Kami, caught Tear, bowled Jones | 67 | 44 | 14 | 3 | 4 | 57 | 152.27 |
Karan KC,caught Jones, bowled Sharif Karan KC, caught Jones, bowled Sharif | 17 | 10 | 2 | 1 | 1 | 16 | 170.00 |
Lamichhane,not out Lamichhane, not out | 3 | 3 | 0 | 0 | 0 | 14 | 100.00 |
Rajbanshi,bowled Sharif Rajbanshi, bowled Sharif | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 17, byes 1, leg byes 9, total 27 Extras, no balls 0, wides 17, byes 1, leg byes 9, total 27 | |||||||
Total,321 all out 50.0 overs Total,321 all out 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Jones | 9.0 | 0 | 55 | 3 | 32 | 0 | 3 | 6 | 1 | 6.11 |
McMullen | 10.0 | 1 | 62 | 1 | 31 | 0 | 2 | 5 | 2 | 6.20 |
Cassell | 8.0 | 0 | 50 | 1 | 26 | 0 | 1 | 4 | 2 | 6.25 |
Sharif | 5.0 | 0 | 38 | 2 | 11 | 0 | 0 | 5 | 0 | 7.60 |
Leask | 8.0 | 0 | 48 | 2 | 19 | 0 | 3 | 2 | 1 | 6.00 |
Watt | 10.0 | 0 | 58 | 0 | 19 | 0 | 4 | 1 | 0 | 5.80 |
Fall of wicket | Batter |
---|---|
19 for 1 (3.6 overs) | Bhurtel |
27 for 2 (4.4 overs) | Aasif Sheikh |
34 for 3 (7.1 overs) | Paudel |
128 for 4 (25.3 overs) | Aarif Sheikh |
163 for 5 (31.6 overs) | Sharki |
183 for 6 (35.4 overs) | Jha |
288 for 7 (46.3 overs) | Airee |
308 for 8 (47.6 overs) | Kami |
319 for 9 (49.3 overs) | Karan KC |
321 for 10 (49.6 overs) | Rajbanshi |
Team Lineups
home team, Scotland
Starting lineup
- George Munsey
- Charlie Tear
- Brandon McMullen
- Richie Berrington , Captain
- Finlay McCreath
- Matthew Cross , Wicket Keeper
- Michael Leask
- Mark Watt
- Safyaan Sharif
- Charlie Cassell
- Mackenzie Jones
away team, Nepal
Starting lineup
- Khushal Bhurtel
- Aasif Sheikh , Wicket Keeper
- Bhim Sharki
- Rohit Paudel , Captain
- Aarif Sheikh
- Dipendra Singh Airee
- Gulshan Jha
- Sompal Kami
- Karan KC
- Sandeep Lamichhane
- Lalit Rajbanshi
home team, Scotland
Starting lineup
- George Munsey
- Charlie Tear
- Brandon McMullen
- Richie Berrington , Captain
- Finlay McCreath
- Matthew Cross , Wicket Keeper
- Michael Leask
- Mark Watt
- Safyaan Sharif
- Charlie Cassell
- Mackenzie Jones
away team, Nepal
Starting lineup
- Khushal Bhurtel
- Aasif Sheikh , Wicket Keeper
- Bhim Sharki
- Rohit Paudel , Captain
- Aarif Sheikh
- Dipendra Singh Airee
- Gulshan Jha
- Sompal Kami
- Karan KC
- Sandeep Lamichhane
- Lalit Rajbanshi
- Start Time:
- 11:00
- Toss:
- Scotland won the toss and decided to bat
- Venue:
- Forthill, Dundee
- Officials:
- Gazi Sohel, Ryan Milne, Graham McCrea, Iain McDonald