Scotland vs Netherlands
Fri 6 Jun 2025,Men's One Day International Series - 3rd ODI
Scotland vs Netherlands, result
Scotland win by 44 runs
Scotland innings:- 262 for 9 from 50.0 overs
- 218 all out from 45.0 overs
Scotland Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Munsey,caught Croes, bowled Klein Munsey, caught Croes, bowled Klein | 26 | 29 | 18 | 5 | 0 | 45 | 89.66 |
Tear,bowled van Meekeren Tear, bowled van Meekeren | 7 | 10 | 7 | 1 | 0 | 20 | 70.00 |
McMullen,caught and bowled Klein McMullen, caught and bowled Klein | 9 | 13 | 10 | 2 | 0 | 16 | 69.23 |
Berrington,caught Nidamanuru, bowled Dutt Berrington, caught Nidamanuru, bowled Dutt | 15 | 15 | 7 | 0 | 1 | 26 | 100.00 |
McCreath,bowled van der Merwe McCreath, bowled van der Merwe | 81 | 106 | 57 | 7 | 1 | 168 | 76.42 |
Cross,bowled Dutt Cross, bowled Dutt | 8 | 17 | 13 | 1 | 0 | 25 | 47.06 |
Leask,caught Lion-Cachet, bowled van der Merwe Leask, caught Lion-Cachet, bowled van der Merwe | 4 | 10 | 7 | 0 | 0 | 11 | 40.00 |
Watt,leg before wicket, bowled Lion-Cachet Watt, leg before wicket, bowled Lion-Cachet | 60 | 72 | 41 | 5 | 2 | 69 | 83.33 |
Jarvis,caught Nidamanuru, bowled Klein Jarvis, caught Nidamanuru, bowled Klein | 2 | 8 | 6 | 0 | 0 | 11 | 25.00 |
Sharif,not out Sharif, not out | 36 | 18 | 5 | 2 | 3 | 28 | 200.00 |
Davidson,not out Davidson, not out | 2 | 2 | 1 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 11, byes 1, leg byes 0, total 12 Extras, no balls 0, wides 11, byes 1, leg byes 0, total 12 | |||||||
Total,262 for 9 50.0 overs Total,262 for 9 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
van Meekeren | 10.0 | 1 | 53 | 1 | 34 | 0 | 1 | 7 | 0 | 5.30 |
Klein | 10.0 | 0 | 81 | 3 | 31 | 0 | 4 | 9 | 4 | 8.10 |
Levitt | 5.0 | 0 | 34 | 0 | 15 | 0 | 1 | 3 | 1 | 6.80 |
Dutt | 10.0 | 1 | 26 | 2 | 41 | 0 | 0 | 0 | 0 | 2.60 |
van der Merwe | 10.0 | 0 | 37 | 2 | 35 | 0 | 0 | 1 | 1 | 3.70 |
Lion-Cachet | 5.0 | 0 | 30 | 1 | 16 | 0 | 1 | 3 | 1 | 6.00 |
Fall of wicket | Batter |
---|---|
17 for 1 (4.2 overs) | Tear |
36 for 2 (7.5 overs) | McMullen |
43 for 3 (9.1 overs) | Munsey |
72 for 4 (13.6 overs) | Berrington |
88 for 5 (19.5 overs) | Cross |
97 for 6 (22.6 overs) | Leask |
188 for 7 (41.4 overs) | Watt |
205 for 8 (44.5 overs) | Jarvis |
260 for 9 (49.4 overs) | McCreath |
Netherlands Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Levitt,bowled Sharif Levitt, bowled Sharif | 35 | 52 | 33 | 2 | 1 | 91 | 67.31 |
O'Dowd,caught and bowled McMullen O'Dowd, caught and bowled McMullen | 23 | 14 | 7 | 2 | 2 | 16 | 164.29 |
Singh,caught McCreath, bowled McMullen Singh, caught McCreath, bowled McMullen | 7 | 14 | 11 | 1 | 0 | 15 | 50.00 |
Lion-Cachet,caught Cross, bowled Sharif Lion-Cachet, caught Cross, bowled Sharif | 13 | 22 | 15 | 2 | 0 | 34 | 59.09 |
Barresi,leg before wicket, bowled Watt Barresi, leg before wicket, bowled Watt | 13 | 31 | 22 | 1 | 0 | 25 | 41.94 |
Nidamanuru,caught Munsey, bowled Davidson Nidamanuru, caught Munsey, bowled Davidson | 17 | 20 | 9 | 2 | 0 | 37 | 85.00 |
Croes,caught Cross, bowled Watt Croes, caught Cross, bowled Watt | 26 | 24 | 12 | 4 | 0 | 24 | 108.33 |
Klein,leg before wicket, bowled McMullen Klein, leg before wicket, bowled McMullen | 24 | 21 | 9 | 4 | 0 | 31 | 114.29 |
van der Merwe,not out van der Merwe, not out | 30 | 36 | 15 | 2 | 0 | 58 | 83.33 |
Dutt,caught Watt, bowled Leask Dutt, caught Watt, bowled Leask | 5 | 14 | 9 | 0 | 0 | 26 | 35.71 |
van Meekeren,bowled Davidson van Meekeren, bowled Davidson | 19 | 23 | 14 | 1 | 1 | 22 | 82.61 |
Extras, no balls 1, wides 2, byes 2, leg byes 1, total 6 Extras, no balls 1, wides 2, byes 2, leg byes 1, total 6 | |||||||
Total,218 all out 45.0 overs Total,218 all out 45.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Davidson | 9.0 | 0 | 63 | 2 | 25 | 0 | 1 | 4 | 3 | 7.00 |
McMullen | 10.0 | 1 | 40 | 3 | 37 | 0 | 0 | 5 | 0 | 4.00 |
Jarvis | 7.0 | 0 | 46 | 0 | 27 | 1 | 0 | 8 | 1 | 6.57 |
Sharif | 6.0 | 0 | 18 | 2 | 22 | 0 | 0 | 1 | 0 | 3.00 |
Watt | 10.0 | 0 | 37 | 2 | 33 | 0 | 0 | 2 | 0 | 3.70 |
Leask | 3.0 | 0 | 11 | 1 | 11 | 0 | 1 | 1 | 0 | 3.66 |
Fall of wicket | Batter |
---|---|
29 for 1 (3.5 overs) | O'Dowd |
43 for 2 (7.3 overs) | Singh |
78 for 3 (15.5 overs) | Lion-Cachet |
95 for 4 (21.1 overs) | Levitt |
97 for 5 (22.1 overs) | Barresi |
133 for 6 (28.4 overs) | Croes |
144 for 7 (30.1 overs) | Nidamanuru |
176 for 8 (35.6 overs) | Klein |
186 for 9 (39.2 overs) | Dutt |
218 for 10 (44.6 overs) | van Meekeren |
Team Lineups
home team, Scotland
Starting lineup
- Richie Berrington , Captain
- Matthew Cross , Wicket Keeper
- Jasper Davidson
- Charlie Tear
- Jack Jarvis
- Michael Leask
- Finlay McCreath
- Brandon McMullen
- George Munsey
- Safyaan Sharif
- Mark Watt
away team, Netherlands
Starting lineup
- Michael Levitt
- Max O'Dowd , Captain
- Vikramjit Singh
- Zach Lion-Cachet
- Wesley Barresi
- Teja Nidamanuru
- Noah Croes , Wicket Keeper
- Roelof van der Merwe
- Kyle Klein
- Aryan Dutt
- Paul van Meekeren
home team, Scotland
Starting lineup
- Richie Berrington , Captain
- Matthew Cross , Wicket Keeper
- Jasper Davidson
- Charlie Tear
- Jack Jarvis
- Michael Leask
- Finlay McCreath
- Brandon McMullen
- George Munsey
- Safyaan Sharif
- Mark Watt
away team, Netherlands
Starting lineup
- Michael Levitt
- Max O'Dowd , Captain
- Vikramjit Singh
- Zach Lion-Cachet
- Wesley Barresi
- Teja Nidamanuru
- Noah Croes , Wicket Keeper
- Roelof van der Merwe
- Kyle Klein
- Aryan Dutt
- Paul van Meekeren
- Start Time:
- 11:00
- Toss:
- Netherlands won the toss and decided to field
- Venue:
- Forthill, Dundee
- Officials:
- David McLean, Gazi Sohel, Graham McCrea